Vassar has a variety of software licenced for campus use. A list of downloadable software is available here.
| Software | Type of Software | Downloads | More Info | Support |
|---|---|---|---|---|
|
Norton Anti-Virus |
Virus Protection |
|||
|
Filemaker 10 |
Database |
|||
| Meeting Maker 8.71 | Calendar Management | Mac Windows |
Meeting Maker Guides |
Employees of the college only. |
|
FireFox |
Web Browser |
|||
|
Safari 3.x |
Web Browser |
|||
|
Internet Explorer 7.x |
Web Browsers |
|||
|
Thunderbird 2.x |
Email Client |
|||
|
Zimbra (Vassar's Webmail Client) |
Email Client |
|||
|
7-Zip |
Compression Utility |
|||
| RefWorks | Citation Management |
Citing Sources | RefWorks Help and Tutorials | |
|
The Unarchiver |
Compression Utility |
|||
|
Mathematica |
Data Analysis and Scientific Visualization |
Contact Our Campus Expert |
||
|
Blackboard |
e-Education platform |
|||
|
Backup Software |
||||
|
Remote Connectivity |
Windows XP Driver
Uniprint 7.2 currently does not support a 64-bit driver.
| Software | Description | License type | Where to be found |
| Microsoft Office Professional Plus 2007 | Office productivity | Campus unlimited (Vassar-owned machines) | All campus machines (Windows and Mac) |
| MS Visual Studio Pro 2005 | Programming environment | Campus unlimited (Vassar-owned machines) | All campus machines (Windows only) |
| Symantec Endpoint Protection | Antivirus | Campus unlimited (Vassar-owned machines) | All campus machines (Windows and Mac) |
| Nero | Disc burning & backup | Campus unlimited (Vassar-owned machines) | All campus machines (Windows only) |
| FileMaker Pro | Desktop database | Campus unlimited (Vassar-owned machines) | All campus machines (Windows and Mac) |
| Mathematica | Data analysis & scientific visualization | Campus unlimited (Vassar-owned machines) | All campus machines (all platforms) |
| LabVIEW | Data analysis & scientific visualization | Campus unlimited (Vassar-owned machines) | All campus machines (all platforms) |
| Cambridge Structural Database | Crystallographic visualization | Campus unlimited (Vassar-owned machines) | All campus machines (all platforms) |
| Adobe Acrobat Pro | PDF creation | Single-machine | Sci Vis Lab, GIS lab, Media Cloisters, Digital Media Lab |
| Adobe Photoshop | Image editing | Single-machine | Sci Vis Lab, GIS lab, Media Cloisters, Digital Media Lab |
| Adobe Illustrator | Vector graphics | Single-machine | Sci Vis Lab, GIS lab, Media Cloisters, Digital Media Lab |
| Adobe InDesign | Printed publishing | Single-machine | Sci Vis Lab, GIS lab, Media Cloisters, Digital Media Lab |
| Adobe Dreamweaver | Web development | Single-machine | Sci Vis Lab, GIS lab, Media Cloisters, Digital Media Lab |
| Adobe Flash | Multimedia development | Single-machine | Sci Vis Lab, GIS lab, Media Cloisters, Digital Media Lab |
| Adobe Director | Multimedia development | Single-machine | Sci Vis Lab, GIS lab, Media Cloisters, Digital Media Lab |
| Adobe After Effects | Digital video editing | Single-machine | Sci Vis Lab, Media Cloisters, Digital Media Lab |
| Adobe Premiere Pro | Digital video editing | Single-machine | Sci Vis Lab, Media Cloisters, Digital Media Lab |
| Adobe SoundBooth | Digital sound editing | Single-machine | Sci Vis Lab, Media Cloisters, Digital Media Lab |
| Adobe Encore | DVD authoring software | Single-machine | Sci Vis Lab, Media Cloisters, Digital Media Lab |
| Autodesk Maya | 3D modeling & animation | 25 concurrent Vassar-owned machines | Sci Vis Lab, Media Cloisters, Digital Media Lab |
| MATLAB | Data analysis & scientific visualization | 50 concurrent Vassar-owned machines | All campus machines (through Citrix) |
| SPSS | Statistical analysis | Campus unlimited (college and student machines) | All campus machines (all platforms) |
| SAS | Statistical analysis | 25 concurrent users (college and student machines through Citrix) | All campus machines (through Citrix) |
| JMP | Statistical analysis | Campus unlimited (college and student machines) | All campus machines (Windows and Mac) |
| Origin Pro | Data analysis & scientific visualization | Campus unlimited (college and student machines) | All campus machines (Windows only / Citrix) |
| ArcGIS | Geospatial analysis | Lab licenses | Sci Vis Lab, GIS lab, and Mobile tablet PCs |
| KaleidaGraph | Graphing tool | Single-machine | Sci Vis Lab and GIS lab |
| IDL | Data analysis & scientific visualization | Single-machine | Sci Vis Lab |
| SciFinder Scholar | Academic journals database | 6 concurrent campus licenses | Sci Vis Lab, Library electronic classroom |
| Discovery Studio | Molecular modeling & simulations | Single-machine | Sci Vis Lab |
| Materials Studio | Molecular modeling & simulations | Single-machine | Sci Vis Lab |
| Gaussian / GaussView | Molecular modeling & simulations | Campus license (Linux 64-bit) | Sci Vis Lab |
| Spartan (Essential edition) | Molecular modeling & simulations | Single-machine | Sci Vis Lab |
| STELLA | Systems modeling | Single-machine | Sci Vis Lab and GIS lab |
| COMSOL | Systems modeling | Single-machine | Sci Vis Lab |
| NeuroSolutions | Neural Networks modeling | 5 single-machine licenses | Sci Vis Lab |
| Final Cut Pro | Digital video editing | Single-machine | Media Cloisters, Digital Media Lab |
| DVD Studio Pro | DVD authoring | Single-machine | Media Cloisters, Digital Media Lab |
|
Visual Fortran |
Fortran compiling |
5-seat floating license |
GIS Lab |
|
Kingdom Suite |
Geophysical modeling |
10-seat floating license |
GIS Lab |
|
PDF Annotator |
PDF modification |
20 seats |
Mobile tablet PCs |